Estate Department of BDA functions under the control of Secretary-cum-Member Estates, BDA. In order to achieve the objectives provided U/S 7 of ODA Act 1982; Allotment Branch carries out the following functions:
- Allotment of houses/plots/ flats/ commercial assets to general public in the schemes taken up by B.D.A. within the Master Plan area of B.D.A.
- Disposal of unsold assets through public auction
- Execution of lease deeds with allottees, issue of NOC for mortgage, facilitating transfer of assets on application from allottees.
There are five branches under the Estate Department which is managed by five Allotment Officers, five Section Officers, eleven Senior Assistants and eleven Junior Assistants.

General and Regulatory Branch (Allotment Section - I)
This branch deals with compliances to different matters like replying to RTI Queries, assembly questions and parliamentary questions, drafting agenda notes for different meetings, preparation of proceedings, taking follow up actions on budget matters, policy related matters, estate management and allotment regulation etc.
Housing Estate (Allotment Section - I)
This branch deals with all matters related to all Housing/Plotted development schemes of BDA.
Commercial Estate (Allotment Section - II)
The commercial estate branch looks after all the commercial assets such as shops, shop-cum-residences, kiosks and pindis under different schemes/projects floated by Bhubaneswar Development Authority.
Affordable Housing (Allotment Section – III and IV)
The Branch functions under the Estate Department of BDA. There are two Allotment Officers dedicated for implementation of Affordable Housing projects under PMAY, BSUP and EPC projects in Bhubaneswar.
The main functions of this Branch may be seen as below:
- Implementation of Affordable Housing Projects and new Schemes in terms of Allotment and post-allotment activities.
- Affordable Housing under Central/ State Schemes like PMAY, BSUP, etc.
- Allotment in the Slum Rehabilitation Projects of BDA and BMC.
PPP and Automation (Allotment Section - V)
The Public- Private Partnership (PPP) Branch functions under the Estate Division, BDA for all projects being taken up under Public Private Partnership mode. Specific work of this branch includes:
- Identify potential projects including premium residential/ commercial, affordable/ slum redevelopment housing projects and other developmental works that are to be taken up under PPP mode in BDPA area.
- Finalize appropriate structures for PPP and lay down detailed procedures for selection of private partner for taking up these projects.
- Coordinate with various departments/ agencies of state government for successful implementation of PPP projects.
- Providing handholding support to other project development agencies for structuring of affordable & slum redevelopment housing projects being taken on PPP mode.
- In addition, any other work or responsibilities assigned to the PPP branch from time to time.
In order to discharge the above responsibilities, PPP Branch of BDA takes the help of transaction advisors appointed for a project with the approval of the Authority.
Projects under Estate Department
Till date, 26 nos. of housing schemes have been launched by BDA which covers a total number of 11628 assets.
Details of housing schemes:
Sl# | Name of the Scheme | Year of launching | EWS | LIG | MIG-I & II | HIG | HIG Duplex | Flats |
Total assets |
---|---|---|---|---|---|---|---|---|---|
1 | Laxmisagar Housing Scheme | 1976 | 745 | 342 | 23 | 1110 | |||
2 | Nayapalli Housing Scheme, MIG-A-32, MIG-B-42 , LB-289 | 1977 | 289 | 74 | 363 | ||||
3 | Baragarh Housing Scheme | 1978 | 1008 | 338 | 164 | 1510 | |||
4 | G.G.P. Housing Scheme | 1980-94 | 300 | 316 | 128 | 744 | |||
5 | Palashpalli Housing Scheme | 1984 | 195 | 195 | |||||
6 | C.S.Pur,Ph-I Housing Scheme | 1987 | 456 | 456 | 1188 | 156 | 2256 | ||
7 | Khurda Housing Scheme | 1987 | 118 | 77 | 52 | 247 | |||
8 | Kapilaprasad Housing Scheme | 1989 | 158 | 158 | |||||
9 | C.S.Pur,Ph-II Housing Scheme | 1989 | 701 | 268 | 62 | 1031 | |||
10 | Baramunda Housing Scheme | 1992 | 258 | 258 | |||||
11 | Jatani Housing Scheme | 1993 | 80 | 45 | 125 | ||||
12 | Samanta Vihar Housing Scheme | 1994 | 75 | 75 | |||||
13 | Kalinga Vihar,Ph-I Housing Scheme | 1994-2000 | 200 | 200 | 224 | 624 | |||
14 | Kalinga Vihar,Ph-II Housing Scheme | 1994-2000 | 223 | 223 | |||||
15 | Subudhipur Kalinga Vihar, K-6 H.S. | 1994-2000 | 81 | 120 | 43 | 225 | 469 | ||
16 | Pokhariput Housing Scheme,Ph-I | 1998 | 72 | 66 | 30 | 168 | |||
17 | Lingaraj Vihar Housing Scheme,Ph-I & II | 1998-2000 | 59 | 234 | 133 | 426 | |||
18 | 01-02 Housing Scheme | 1999 | 51 | 51 | |||||
19 | Ananta vihar Housing Scheme,Ph-III | 2000 | 39 | 100 | 139 | ||||
20 | Lumbini Vihar Housing Scheme | 2002 | 127 | 127 | |||||
21 | Udaygiri Vihar Housing Scheme | 2002 | 30 | 140 | 170 | ||||
22 | Arya Vihar Housing Scheme | 2002 | 144 | 120 | 264 | ||||
23 | Ananta vihar Housing Scheme,Ph-II | 2004 | 160 | 160 | |||||
24 | Ananta vihar,Ph-II HIG Duplex finished Housing Scheme | 2009 | 44 | 44 | |||||
25 | Netaji Subhas Enclave | 2007 | 176 | 128 HIG Deluxe | 304 | ||||
26 | Paikarapur Housing Scheme-I & II | 2016 | 1 BHK-160 2 BHK- 112 3 BHK- 96 | 368 | |||||
Total | 2788 | 3111 | 3086 | 1341 | 915 | 368 | 11609 |
BDA has launched 6 no. of plotted development schemes having a total no. of 5311 assets.
Details of Plotted Schemes:
Sl# | Name of the Scheme | Year of launching | EWS | LIG | MIG | HIG | Different size | Total assets |
---|---|---|---|---|---|---|---|---|
1 | Laxmisagar Plotted Dev. Scheme | 1976 | 19 | 47 | 4 | 12 | 82 | |
2 | Baragarh Plotted Dev. Scheme | 1985 | 239 | 239 | ||||
3 | C.S.Pur Plotted Dev. Scheme,Ph-II (Residential) | 1988 | 60 | 286 | 368 | 130 | 844 | |
4 | Kalinga Nagar Plotted Dev. Scheme | 1991 | 1341 | 1627 | 926 | 3894 | ||
5 | Prachi Enclave Plotted Dev. Scheme, Phase-I, C.S.Pur | 2000-02 | 154 | 154 | ||||
6 | Prachi Enclave Plotted Dev. Scheme, Phase II C.S.Pur | 2000-02 | 98 | 98 | ||||
Total | 79 | 1674 | 2251 | 1068 | 239 | 5311 |
A total number of 30 schemes under commercial projects have been launched by BDA which include 3296 no. of assets as a whole.
Details of Commercial Schemes:
Sl# | Name of the Scheme | Year of launching | Kiosk | Pindi | Commercial Plot | Shop | SCR | Office Space | Restaurant | Others | Total assets |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laxmisagar Market Complex, Laxmisagar | 1990 | 39 | 1 | 40 | ||||||
2 | Ashoka Market Complex, Mastercanteen square | 1984 | 133 | 5 | 138 | ||||||
3 | Alok Bharati Market Complex, Sahidnagar | 1987 | 11 | 11 | |||||||
4 | Priyadarshini Market complex, CRP square | 1987 | 100 | 152 | 5 | 2 | 259 | ||||
5 | Kalyani Market Complex, Unit-8,BBSR | 1988 | 04 | 119 | 98 | 2 | 25 | 248 | |||
6 | Nilakantha Nagar Market Complex, Nayapalli | 1989 | 38 | 12 | 50 | ||||||
7 | Aiginai ware Housing Scheme, Aiginia | 1989 | 16 | 10 | 10 | 46 | 7 | 89 | |||
8 | G.G.P. Market Complex | 1991 | 20 | 6 | 26 | ||||||
9 | Chandralok Market, CSPur | 1991 | 6 | 32 | 22 | 60 | |||||
10 | Indradhanu Market Complex, Nayapalli | 1991 | 224 | 326 | 46 | 2 | 2 | 600 | |||
11 | Baragarh Market Complex, Baragarh | 1993 | 28 | 28 | |||||||
12 | Samanta Vihar Commercial Complex | 1994-07 | 48 | 8 | 56 | ||||||
13 | District Centre,C.S.Pur | 1992 | 132 | 379 | 511 | ||||||
14 | Aradhana Market Complex, CSpur | 1996 | 12 | 30 | 42 | ||||||
15 | Deendayal Market Complex,Ashok Nagar | 1996 | 19 | 2 | 21 | ||||||
16 | Subham Market Complex, Ram Mandir square | 1997 | 30 | 2 | 1 | 33 | |||||
17 | Baramunda Market Complex | 1999 | 140 | 7 | 147 | ||||||
18 | Barabhuja Commercial Complex, Khandagiri | 2004 | 121 | 21 | 1 | 143 | |||||
19 | Pokhariput(SCR)Phase-I & III, Pokhariput | 2005 | 11 | 11 | |||||||
20 | Lingaraj Vihar Shopping Scheme, Pokhariput | 2005 | 9 | 10 | 19 | ||||||
21 | Mahatab Market Complex, Kapilprasad, BBSR | 1989 | 132 | 132 | 264 | ||||||
22 | Suryakiran Market Complex, Sahidnagar, | 1987 | 24 | 3 | 27 | ||||||
23 | Pallashpalli Market Complex, Palashpalli | 1984 | 10 | 10 | |||||||
24 | Krushi Udyan Market Complex, near Rental colony, BBSR | 1989 | 142 | 142 | |||||||
25 | C.S. Pur,Ph-I Market Complex, | 1989 | 26 | 16 | 42 | ||||||
26 | KIOSK in different area | 1986 | 45 | - | 45 | ||||||
27 | K-7 Commercial Complex , Kalinga Nagar | 2013 | 56 | 56 | |||||||
28 | Ananta Vihar, Ph-II Market Complex , Pokhariput, BBSR | 2013 | 32 | 32 | |||||||
29 | Commercial Plotted Development Scheme C.S.Pur Phase –II | 1988 | 145 | 145 | |||||||
30 | Commercial complex at Nayapalli | 2016 | 1 floor allotted | 01 | |||||||
Total | 77 | 713 | 524 | 1695 | 121 | 125 | 8 | 33 | 3296 |
Allotment Status of Affordable Housing Projects in Bhubaneswar (as on June 2018)
Sl# | Description | BSUP Project | BMTPC | Patharabandha | Mahisakhal | Rangamatia | Mandap Basti | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurobinda Nagar | Tarini Basti | Navin Nagar | Patharabandha Slum Cluster | Mahisakhal Slum Cluster | Behera Sahi Satyakali | Mandap Basti & Munda Sahi | ||||||
1 |
Project Area |
12.163 Acres | 5.22 Acres | 5.0 Acres | 4.803 Acres | |||||||
2 |
Eligible beneficiary list submitted by BMC till date |
145 | 43 | 32 | 115 | 261 | 255 | 154 | ||||
3 |
Allotment Letter Issued |
142 nos. | 39 nos. | 30 nos. | 115 nos. | 261 Nos. | 156 nos. | 72 nos. |
As a pioneer organization, Bhubaneswar Development Authority (BDA) has taken up slum redevelopment and affordable housing projects on Public Private Partnership (PPP) model as per the provision of the state policy by leveraging land as resource to achieve the objective of the state government on Housing for All.
Affordable / Slum Redevelopment Housing Projects
Some of the slum redevelopment and affordable housing projects under PPP mode include:
- Chandrasekharpur Affordable Housing Project – A green field affordable housing projects over an area of 20 Acre in Mouza: Chandrasekharpur, Bhubaneswar.
- Nilamadhav Awas Yojana – An in-situ slum redevelopment project at Chandrasekharpur over a land area of 8.18 Acre
- Shanti Nagar Awas Yojana - First slum redevelopment project in Bhubaneswar Town Centre District (BTCD) over a land area of 10 Acres to transform existing slum areas into an integrated housing development.
- Mahaveer Awas Yojana – An in-situ slum redevelopment project at Mouza: Gadakana over a land area of 3.82 Acre.
Premium Residential / Commercial Projects
Projects in the nature of land auction are generally taken up under this category of PPP projects; where the technically qualified bidders who quoting the highest premium is being selected as private partner for implementation of a projects. Under this type of projects, project land is generally handed over to the private developer on a particular lease period for its development as per terms & conditions of the Development Agreement. Currently, projects being undertaken under this category includes (1) Integrated residential complex at Mouza: Shankarpur by M/s Kriday Realty Pvt. Ltd., (2) Integrated residential complex at Mouza: Gadakana by NBCC Ltd. and (3) Commercial Complex at Mouza: Gadakana by M/s Unitech Ltd.
Other Developmental Projects:
Considering the potentiality for private sector investment, it has been envisaged to take up some redevelopment projects under PPP mode. This includes redevelopment of Lake Zone- I into a state of art recreational center and redevelopment of real estate component of Bhubaneswar railway station multi-modal hub.